This file was created on: 08:19:56 27/01/2011
| Ranking | Name | Score | Best Time | Best Streak | Best WPM |
|---|---|---|---|---|---|
| 1 | fairuzah | 6500 | 3.328 | 167 | 38.851716 |
| 2 | quiz2 | 6456 | 2.984 | 169 | 45.652174 |
| 3 | abib | 6422 | 3.343 | 184 | 41.171813 |
| 4 | Permata | 4153 | 3.235 | 48 | 38.338658 |
| 5 | nurdiyana216 | 2441 | 2.828 | 53 | 46.266547 |
| 6 | bk | 2279 | 2.719 | 28 | 42.514286 |
| 7 | busue | 2203 | 3.203 | 41 | 44.872717 |
| 8 | serikandi_nisa | 2087 | 3.531 | 125 | 41.825095 |
| 9 | putra_kedah | 1618 | 2.5 | 35 | 36.179732 |
| 10 | nOoNeBuTme | 1368 | 2.328 | 52 | 43.383948 |
| 11 | baiti | 1134 | 2.938 | 28 | 41.512915 |
| 12 | mataHati | 1106 | 2.937 | 12 | 31.746032 |
| 13 | LaraAisya | 584 | 3.187 | 17 | 31.5064 |
| 14 | AbangCik | 514 | 3.11 | 17 | 47.521717 |
| 15 | MerpatiMalam | 495 | 3.859 | 18 | 41.784115 |
| 16 | Peluru | 416 | 3.11 | 10 | 30.477481 |
| 17 | Firdausz | 406 | 3.328 | 36 | 37.617555 |
| 18 | mzfaizal | 359 | 2.891 | 22 | 39.473684 |
| 19 | miss_intan | 289 | 4.578 | 11 | 32.471925 |
| 20 | nana | 279 | 3.703 | 12 | 32.915361 |
| 21 | semuthitam | 225 | 3.937 | 20 | 21 |
| 22 | zakie | 217 | 3.844 | 12 | 37.505581 |
| 23 | akhi | 196 | 4.328 | 20 | 30.162413 |
| 24 | wan_1986 | 189 | 5.609 | 21 | 23.099134 |
| 25 | ismi^_^zeefah | 179 | 4.282 | 11 | 24.136039 |
| 26 | kenwai | 166 | 3.969 | 16 | 28.445211 |
| 27 | kaksue | 166 | 4.766 | 10 | 14.590472 |
| 28 | nobby | 136 | 2.75 | 10 | 40.741708 |
| 29 | x | 128 | 5.296 | 6 | 23.333063 |
| 30 | maksue | 114 | 4.36 | 10 | 20.389381 |
| 31 | MUNAWWIRAH | 110 | 5.406 | 7 | 23.172414 |
| 32 | nope | 108 | 7.36 | 9 | 19.565217 |
| 33 | yTtOnyTtOn | 95 | 4.89 | 8 | 26.915114 |
| 34 | Miz | 92 | 5.625 | 14 | 18.640777 |
| 35 | anakwatan89 | 91 | 5.281 | 8 | 28.776978 |
| 36 | majied | 84 | 4.422 | 11 | 25.084419 |
| 37 | diamond_umbrella | 79 | 6.375 | 15 | 17.043941 |
| 38 | Sofi | 73 | 4.696 | 7 | 34.718204 |
| 39 | khai_nuar | 63 | 8.75 | 11 | 13.452915 |
| 40 | shaoran | 61 | 4.437 | 3 | 22.234231 |
| 41 | nOtTynOtTy | 60 | 5.141 | 5 | 26.357827 |
| 42 | kopi[radix][maisecawan] | 58 | 4.407 | 5 | 29.651594 |
| 43 | adambuah17 | 54 | 7.078 | 3 | 14.29252 |
| 44 | anakbelang | 53 | 4.187 | 8 | 21.688284 |
| 45 | f_24434 | 51 | 5.141 | 12 | 33.634382 |
| 46 | hurriyatulmawaddah | 43 | 5.015 | 5 | 19.734137 |
| 47 | shim | 41 | 10.25 | 4 | 9.714851 |
| 48 | bc | 39 | 7.157 | 7 | 23.509436 |
| 49 | Tv | 39 | 7.469 | 6 | 8.317545 |
| 50 | ROwater | 36 | 6.36 | 3 | 16.340426 |
| 51 | nbq | 35 | 3.625 | 8 | 21.268216 |
| 52 | abedin | 34 | 5.828 | 7 | 19.132217 |
| 53 | hana | 32 | 5.953 | 2 | 18.316616 |
| 54 | ehem | 31 | 6.594 | 5 | 15.19337 |
| 55 | pu3_gadong | 30 | 7.703 | 5 | 12.070917 |
| 56 | Quiz | 29 | 3.234 | 3 | 44.526902 |
| 57 | mamat | 26 | 4.718 | 6 | 18.342291 |
| 58 | cahaya | 24 | 5.907 | 6 | 8.123731 |
| 59 | Nanak0Hanna | 20 | 5.109 | 3 | 9.415457 |
| 60 | sesirih | 20 | 6.188 | 3 | 26.897511 |
| 61 | innalillah | 19 | 6.234 | 14 | 28.295531 |
| 62 | can | 19 | 4.914 | 8 | 35.272172 |
| 63 | asya | 13 | 16.453 | 6 | 11.635961 |
| 64 | azizie | 13 | 5.703 | 3 | 19.008395 |
| 65 | nor_hidayah | 13 | 4.656 | 4 | 19.382193 |
| 66 | SumOne | 11 | 5.594 | 4 | 23.596711 |
| 67 | rusyd-amrina-roshada | 10 | 8.312 | 6 | 19.933555 |
| 68 | hashim | 9 | 6.328 | 2 | 13.274336 |
| 69 | U_J | 9 | 8.125 | 3 | 18.252018 |
| 70 | nurcahaya | 8 | 9.156 | 2 | 6.55308 |
| 71 | laislaBonita | 8 | 10.781 | 1 | 12.243762 |
| 72 | cusue | 7 | 3.469 | 5 | 24.214471 |
| 73 | BuKu | 7 | 3.375 | 2 | 27.027027 |
| 74 | saya | 7 | 6.515 | 3 | 20 |
| 75 | amilin | 6 | 6.484 | 3 | 7.402838 |
| 76 | tulipku | 6 | 9.407 | 2 | 9.989922 |
| 77 | laloq | 5 | 13.313 | 3 | 6.104696 |
| 78 | iman_masni | 5 | 8.766 | 1 | 16.427105 |
| 79 | toek | 5 | 6.5 | 1 | 16.574586 |
| 80 | heLena | 5 | 13.578 | 1 | 12.630471 |
| 81 | kuceng | 4 | 11.562 | 2 | 5.189414 |
| 82 | kb | 4 | 24.843 | 1 | 6.832935 |
| 83 | kaku | 4 | 16.329 | 1 | 12.449023 |
| 84 | food | 4 | 10.281 | 1 | 4.748244 |
| 85 | dia | 2 | 6.406 | 2 | 28.098658 |
| 86 | citcit | 2 | 26.578 | 1 | 6.772519 |
Made with NasyidFM Quiz Bot, v3.5